Smart Active Balancer Jk-Pb1a16s10p Home Energy Storage Protection Board RS485 Canbus Heat Uart Jk BMS
Trading Properties
Minimum Order Quantity:2 Pieces
Price:US $44-51 / Piece
Specifications
| Model NO.: | JK-PB1A16S10P | Charge/Discharge: | 100A |
|---|---|---|---|
| Balance Current: | 1A | Battery Type: | LiFePO4/Li-ion/Lto |
| BMS Type: | Inverter BMS | Balance Method: | Active Balance |
| Transport Package: | Carton Packaging | Specification: | 1200g |
| Trademark: | JIKONG | Origin: | China |
| HS Code: | 9032896085 | Production Capacity: | 500000 Pieces / Year |
Product Description
PRODUCT MODEL | JK-PB1A16S10P |
Number of Battery Strings(Li-ion) | 7S-16S |
Number of Battery Strings(Lifepo4) | 8S-16S |
Number of Battery Strings{LTO) | 14S-16S |
Balance Method | Active Balance(Full State On) |
Balance Current | 1A |
Conductive Resistance in Main Circuit | 0.45mΩ |
Continuous Charge Current | 100A |
Continuous Discharge Current | 100A |
Maximum Discharge Current | 200A |
Over Charge Protection Current(ADJ) | 10-100A |
Other Interfaces(Defaut) | RS485/232/CAN/UART |
Proteetive plate size | 300*100*24mm |
Supply Voltage | 20-70V |
Standby power consumption | 12mW |
Operating temperature | -30-70°C |
Maximum number ofcollection strings | 16S |
Wiring Output | Common Port |
Display interface | Support |
Heating interface | Support |
Upper computer function | Support |
Bluetooth Function | Support for Android/lOS/Harmony |
Charging overwoltage, overeurrent protection | Support |
Discharge uder woltage, over currentprotection | Support |
Shont eireuit protection | Support |
Battery parallel current limiting function | Support |
Single Cell Voltage Range | 1-5V |
Voltage Acquistion Accuracy | ±3mV |
Over Charge Protection Voltage | 1.2-4.4V Adjustable |
Over Charge Relese Voltage | 1.2-4.4V Adjustable |
Over Current Detect Delay | 2~600S Adjustable |
Over Discharge Protection Voltage | 1.2-4.4V Adjustable |
Over Discharge Relese Voltage | 1.2-4.4V Adjustable |
Quantity of Temperature Detection | 4 |
Temp Protection | Yes |
Short Circuit protection | Yes |
Coulomb Counter | Yes |
Parallel charging current limiting | 10A |
Address dial swith | 4 |
DRY Contact | 2 |















Contact Details
Shenzhen Sol New Energy Co., Ltd
Contact Person: Mr. Jason
Tel: 86-13068721990