Jk BMS V19 8s/24V 16s/48V Household Energy Inverter BMS Active Balancer 2A Heat Canbus RS485 display Uart Jk-Pb2a16s30p
Trading Properties
Minimum Order Quantity:2 Pieces
Price:US $81.71-89 / Piec
Specifications
| Model NO.: | JK-PB2A16S30P | Battery Type: | LiFePO4/Li-ion/Lto |
|---|---|---|---|
| Balance Current: | 2A | Charge/Discharge: | 300A |
| Size/mm: | 300*100*24 | Transport Package: | Carton Packaging |
| Specification: | 1.1KG | Trademark: | JIKONG |
| Origin: | China | HS Code: | 9032896085 |
| Production Capacity: | 500000 Pieces / Year |
Product Description
PRODUCT MODEL | JK-PB2A16S30P |
Number of Battery Strings(Li-ion) | 7S-16S |
Number of Battery Strings(Lifepo4) | 8S-16S |
Number of Battery Strings{LTO) | 14S-16S |
Balance Method | Active Balance(Full State On) |
Balance Current | 2A |
Conductive Resistance in Main Circuit | 0.25mΩ |
Continuous Charge Current | 300A |
Continuous Discharge Current | 300A |
Maximum Discharge Current | 600A |
Over Charge Protection Current(ADJ) | 10-200A |
Other Interfaces(Defaut) | RS485/232/CAN |
Proteetive plate size | 300*100*24mm |
Supply Voltage | 20-70V |
Standby power consumption | 12mW |
Operating temperature | -30-70°C |
Maximum number ofcollection strings | 16S |
Wiring Output | Common Port |
Display interface | Support |
Heating interface | Support |
Charging overwoltage, overeurrent protection | Support |
Discharge uder woltage, over currentprotection | Support |
Shont eireuit protection | Support |
Battery parallel current limiting function | Support |
Single Cell Voltage Range | 1-5V |
Voltage Acquistion Accuracy | ±3mV |
Over Charge Protection Voltage | 1.2-4.4V Adjustable |
Over Charge Relese Voltage | 1.2-4.4V Adjustable |
Over Current Detect Delay | 2~600S Adjustable |
Over Discharge Protection Voltage | 1.2-4.4V Adjustable |
Over Discharge Relese Voltage | 1.2-4.4V Adjustable |
Quantity of Temperature Detection | 4 |
Temp Protection | Yes |
Short Circuit protection | Yes |
Coulomb Counter | Yes |
Parallel charging current limiting | 10A |
Address dial swith | 4 |
DRY Contact | 2 |













Contact Details
Shenzhen Sol New Energy Co., Ltd
Contact Person: Mr. Jason
Tel: 86-13068721990