User-Friendly BMS Board for Beginners BMS Board
Trading Properties
Minimum Order Quantity:4 Pieces
Price:US $20.43-24.64 / P
Specifications
| Model NO.: | B1A8S10P | Continuous Discharge Current: | 100A |
|---|---|---|---|
| Transport Package: | Carton | Specification: | 153*126**17.6mm |
| Trademark: | JK-BMS | Origin: | China |
| HS Code: | 8473309000 | Production Capacity: | 5000000 Pieces / Year |
Product Description
| PRODUCT MODEL | BD6A8S10P | B1A8S10P |
| Number of Battery Strings(Li-ion) |
3S~8S | 3S~8S |
| Number of Battery Strings(Lifepo4) |
4S~8S | 4S~8S |
| Number of Battery Strings(LTO) |
7S~8S | 7S~8S |
| Working voltage range | 7.5~36V | 10-36 |
| Balance Method | Active Balance | |
| Balance Current | 0.6A | 1A |
| Conductive Resistance in Main Circuit |
0.75mΩ | 0.8mΩ |
| Continuous Discharge Current |
100A | 100A |
| Continuous Charge Current |
100A | 100A |
| Maximum instantaneous current | 200A | 200A |
| Over Charge Protection Current(ADJ) |
10~100A | 10~100A |
| RS485 Interface | Customized Optional(Contact Customer Service) | |
| CANBUS Interface | Customized Optional(Contact Customer Service) | |
| Battery Heating | Customized Optional(Contact Customer Service) | |
| LCD Interface | Support | |
| Alarm Interface | Support | |
| Bluetooth function | Support | |
| Protection function | Overcurrent protection/Overvoltage protection/Undervoltage protection/Over temperature protection/Low temperature protection/Short circuit protection | |
| Size/mm | 133.5*97.4*15.59mm | 153.9*107*17.6mm |













Contact Details
Shenzhen Sol New Energy Co., Ltd
Contact Person: Mr. Jason
Tel: 86-13068721990