High-Performance 4s BMS Board for Racing Drones BMS Board
Trading Properties
Minimum Order Quantity:5 Pieces
Price:US $26.1-31.21 / Pi
Specifications
| Model NO.: | B1A8S20P | Continuous Discharge Current: | 200A |
|---|---|---|---|
| Transport Package: | Carton | Specification: | 153*126**17.6mm |
| Trademark: | JK-BMS | Origin: | China |
| HS Code: | 8473309000 | Production Capacity: | 5000000 Pieces / Year |
Product Description
| PRODUCT MODEL | B1A8S20P | B2A8S20P |
| Number of Battery Strings(Li-ion) |
3S~8S | 3S~8S |
| Number of Battery Strings(Lifepo4) |
4S~8S | 4S~8S |
| Number of Battery Strings(LTO) |
7S~8S | 7S~8S |
| Working voltage range | 10~36V | |
| Balance Method | Active Balance | |
| Balance Current | 1A | 2A |
| Conductive Resistance in Main Circuit |
0.4mΩ | 0.4mΩ |
| Continuous Discharge Current |
200A | 200A |
| Continuous Charge Current |
200A | 200A |
| Maximum instantaneous current | 400A | 400A |
| Over Charge Protection Current(ADJ) |
10~200A | 10~200A |
| RS485 Interface | Customized Optional(Contact Customer Service) | |
| CANBUS Interface | Customized Optional(Contact Customer Service) | |
| Battery Heating | Customized Optional(Contact Customer Service) | |
| LCD Interface | Support | |
| Alarm Interface | Support | |
| Bluetooth function | Support | |
| Protection function | Overcurrent protection/Overvoltage protection/Undervoltage protection/Over temperature protection/Low temperature protection/Short circuit protection | |
| Size/mm | 153*126*17.6mm | |












Contact Details
Shenzhen Sol New Energy Co., Ltd
Contact Person: Mr. Jason
Tel: 86-13068721990